2010 Attendees
(as of August 11)
(as of August 11)
| Title | Company | Acute Beds |
|---|---|---|
| CFO | Baton Rouge General Medical Center | n/a |
| COO | Berkshire Medical Center | 283 |
| CFO | Brazosport Regional Health System | 165 |
| President & CEO | Butler Health System | 258 |
| VP, Outpatient Services | Butler Health System | 258 |
| President & CEO | Cape Regional Medical Center | 242 |
| CEO | Central Michigan Commnity Hospital | 118 |
| President & CEO | Cheshire Medical Center | 169 |
| Executive Director, Affiliate Services | Cleveland Clinic Health Systems | n/a |
| CMO | Corning Hospital | 100 |
| President & CEO | Doctors Community Hospital | 250 |
| COO | East Los Angeles Doctors Hospital | 127 |
| CEO | East Los Angeles Doctors Hospital | 127 |
| President & CEO | East Orange General Hospital | n/a |
| President & CEO | Ellwood City Hospital | n/a |
| President & CEO | Fairfield Medical Center | 250 |
| VP & CNO | Floyd Medical Center | 284 |
| SVP & COO | Floyd Medical Center | 284 |
| SVP & CFO | Frederick Memorial Hospital | n/a |
| CFO | Goshen Health System | 123 |
| Director, Human Resources | Halifax Regional Health System | 192 |
| COO | Halifax Regional Health System | 192 |
| CEO | Halifax Regional Health System | 192 |
| CFO | Halifax Regional Health System | 192 |
| CNO | Halifax Regional Health System | 192 |
| CNO | Halifax Regional Medical Center | 206 |
| CFO | Halifax Regional Medical Center | 206 |
| CNO | Hazleton General Hospital | 125 |
| President & CEO | Henry Medical Center | 122 |
| Regional CEO | Hilo Medical Center | 272 |
| CFO | Hunterdon Healthcare | 176 |
| EVP & COO | Hunterdon Healthcare | 176 |
| CEO | Hunterdon Healthcare | 176 |
| VP, Medical Management | Hunterdon Healthcare | 176 |
| CNO | Hunterdon Healthcare | 176 |
| VP & COO | Hunterdon Healthcare | 176 |
| VP, Operations | Iasis Healthcare | 2,500 |
| COO | Indiana Regional Medical Center | 124 |
| CNO | Jupiter Medical Center | 156 |
| President & CEO | Jupiter Medical Center | 156 |
| CFO | Jupiter Medical Center | 156 |
| Administrator | Kindred Hospital, South Florida Ft. Lauderdale | n/a |
| CEO | Lafayette General Medical Center | 296 |
| CEO | Las Colinas Medical Center | 100 |
| COO | Lawrence Memorial Hospital | 146 |
| SVP, Community Health | Lifespan | n/a |
| CEO | Lodi Memorial Hospital | 178 |
| CEO | Loris Healthcare System | 105 |
| CFO | Magee General Hospiatl | n/a |
| CEO | Magee General Hospital | n/a |
| COO | Mercy Hospital and Medical Center | 480 |
| CNO | Mercy Hospital Anderson | 170 |
| President & CEO | Mercy Hospital Anderson | 170 |
| CEO | Nanticoke Health Services | 119 |
| CFO | Ohio Valley General Hospital | 103 |
| COO | Ozarks Medical Center | 114 |
| CEO | Ozarks Medical Center | 114 |
| President & Adminsitrator | Pacific Hospital of Long Beach | 169 |
| President | Paoli Hospital | 114 |
| CEO | Pekin Hospital | 125 |
| EVP & COO | Phoebe Putney Memorial Hospital | 349 |
| CFO | Pikeville Medical Center | 261 |
| CMO | Providence Regional Medical Center, Everett | 260 |
| CMO | Regional Medical Center of Acadiana | 166 |
| SVP & COO | Rome Memorial Hospital | 226 |
| CRO | Rome Memorial Hospital | 226 |
| President & CEO | RWJ Hamilton | 248 |
| CEO | San Jacinto Methodist Hospital | 260 |
| CEO | Slidell Memorial Hospital | 182 |
| CEO | South Hampton Community Hospital | 111 |
| CFO | St.Francis Hospital & Health Centers | 225 |
| President & CEO | St.Francis Hospital & Health Centers | 225 |
| President | Suburban Hospital | 228 |
| COO | Terrebonne General Medical Center | 308 |
| CEO | Thibodaux Regional Medical Center | 140 |
| CEO | Titus Regional Medical Center | 100 |
| CEO | Tulare Regional Medical Center | 112 |
| CEO | West Jefferson Medical Center | 231 |
| Chairman | West Jefferson Medical Center | 231 |
| Chief Administrative Officer | West Jefferson Medical Center | 231 |
| CMO | West Jefferson Medical Center | 231 |
| CEO | Western Medical Center Anaheim | 188 |
| CMO | White River Medical Center | 177 |
| CEO | Williamson Medical Center | 158 |























